specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Philips everyday household watt LED bulb, with a 60-watt equivalent, utilizes only 9 watts of energy, resulting in an 85% reduction in energy usage. These light bulbs are designed to provide everyday value and effective, consistent lighting, emitting a soft, comfortable glow. They can be used throughout your home, in table and floor lamps, as well as open pendant fixtures, and are suitable for any room, including kitchens, living rooms, hallways, and bedrooms. The Philips everyday range of LED light bulbs offers a beautiful light, and their affordability allows you to use them extensively around your home.
ENERGY EFFICIENT: The Philips LED Non-Dimmable A19 Frosted Light Bulbs consume 80% less energy than 60-watt incandescent bulbs while maintaining the look and feel of a classic light bulb.
LONG LASTING: These Philips LED bulbs have a lifespan 10 times longer than incandescent and halogen bulbs. Each light bulb is expected to provide up to 10,950 hours of light, or 10 years (based on three hours of use per day), saving you the cost of frequent bulb replacement.
DAYLIGHT: Philips LED Non-Dimmable A19 Light Bulbs offer bright and comfortable lighting with a high color rendering index (CRI). At 5000 Kelvin, the bulbs deliver a bright, crisp color, making them ideal for project and task lighting, as well as for brightening larger spaces.
MERCURY-FREE: These Philips LED light bulbs are mercury-free and use 80% less energy than 60-watt incandescent bulbs.
COMPATIBILITY: Philips LED Non-Dimmable A19 light bulbs are designed to fit in E26 medium screw bases. They are not compatible with Philips HUE products and are intended for non-connected use only.
COMFORTABLE LIGHT: Philips' products undergo strict testing, including assessments of flicker, strobe, glare, and color rendition, to ensure they meet Eye Comfort requirements. Switch to Philips LED, where light is designed for the comfort of your eyes.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PHILIPS | ||||
light_type | Halogen | ||||
special_feature | Temperature: T-Case Maximum (Nom) 95 °C, Lamp Current (Nom) 135 mA, Nominal Lifetime 10,950 Hours, Color Code 850 [ CCT of 5000K (2)], Starting Time (Max) 0.5s, Mechanical & Housing: Bulb Finish Frosted (FR), Correlated Color Temperature (Nom) 5000 K | ||||
wattage | 9 | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 60 Watts | ||||
specific_uses_for_product | Indoor use only | ||||
light_color | Bringht White | ||||
voltage | 120 Volts | ||||
unit_count | 4.0 Count | ||||
color_temperature | 5000 Kelvin | ||||
number_of_items | 4 | ||||
brightness | 800 | ||||
shape | A19 | ||||
material | Brass | ||||
model_name | Philips LED Non-Dimmable Frosted Light Bulb | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Push Button | ||||
included_components | bulb (4) | ||||
power_source | A/C | ||||
color_rendering_index | 80 | ||||
power_consumption | 60 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
item_weight | 5 ounces | ||||
light_source_wattage | 8 Watts | ||||
product_dimensions | 2.4"W x 4.2"H | ||||
control_method | App | ||||
average_life | 950 Hours | ||||
white_brightness | 800 Lumens | ||||
efficiency | High | ||||
global_trade_identification_number | 50046677455601 | ||||
manufacturer | Philips Lighting | ||||
part_number | 455600 | ||||
item_model_number | 455600 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4 Count (Pack of 1) | ||||
color | Daylight | ||||
style | 60-Watt Equivalent | ||||
finish | Frosted | ||||
special_features | Temperature: T-Case Maximum (Nom) 95 °C, Lamp Current (Nom) 135 mA, Nominal Lifetime 10,950 Hours, Color Code 850 [ CCT of 5000K (2)], Starting Time (Max) 0.5s, Mechanical & Housing: Bulb Finish Frosted (FR), Correlated Color Temperature (Nom) 5000 K | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 3 year warranty, see package for details. | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,916 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #421 in LED Bulbs | ||||
date_first_available | August 3, 2015 |
MORE FROM philips hue bulb
MORE FROM recommendation