specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Imagine that the moment you step through your front door, your lights illuminate to welcome you. No complicated wiring, no need for an electrician, and no hassle. These smart, energy-efficient LED bulbs are a breeze to set up, requiring just three simple steps! Furthermore, they seamlessly integrate with your favorite smart home devices, such as Amazon Alexa, Apple HomeKit, and Google Assistant.
Take control of your home's automation by setting timers or routines, and make it appear as though you're home even when you're away on vacation. Create light schedules to ease you into sleep, gently wake you up, and even help you stay focused. The Hue Hub supports a whole-home lighting experience with up to 50 light points, both indoors and outdoors. The possibilities are truly limitless with the Philips Hue White Smart Light Bulb Starter Kit.
WHAT'S IN THE BOX: The kit includes one Hue Bridge and two Hue Soft White smart, 75W A19 light bulbs, suitable for most fixtures. These bulbs are perfect for decorative and general lighting throughout your home.
UNLOCK THE FULL POWER OF HUE WITH THE INCLUDED BRIDGE: Enjoy the convenience of automations, control your lights from anywhere in the world, and experience a secure, stable connection that won't drain your Wi-Fi. Utilize Matter to seamlessly connect your smart home devices to your Hue smart lighting system.
SOFT WHITE LIGHT: Indulge in dimmable, soft white light that allows you to easily set the perfect mood for any occasion.
ENJOY YOUR PRESET SCENES: These smart lights can be dimmed from bright daylight to low nightlights, enabling you to fill your home with the ideal level of warm light whenever you need it.
VOICE CONTROL: Experience the convenience of smart control; Set up voice control in the Hue app and use simple voice commands to control your lights with Alexa or Google Assistant.
CREATE THE PERFECT ATMOSPHERE: Find the perfect light to gather, share, and enjoy moments together. Transform your dinner table into a welcoming destination with soft white light. Adjust the light to be bright and bold or low and soothing, tailoring it to your desired ambiance.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Philips Hue | ||||
light_type | LED | ||||
special_feature | Dimmable | ||||
wattage | 75 watts | ||||
bulb_shape_size | A19 | ||||
incandescent_equivalent_wattage | 75 Watts | ||||
specific_uses_for_product | Energy Efficient, Outdoor | ||||
light_color | Soft white light | ||||
unit_count | 1 Count | ||||
color_temperature | 2700 Kelvin | ||||
number_of_items | 1 | ||||
brightness | 1100 Lumen | ||||
shape | a19 | ||||
material | Synthetic Polymer (PMMA) | ||||
model_name | Philips Hue | ||||
connectivity_technology | ZigBee, Bluetooth | ||||
indoor_outdoor_usage | Indoor | ||||
controller_type | Apple HomeKit, Google Assistant, Amazon Alexa | ||||
included_components | Hub | ||||
power_source | Corded Electric | ||||
connectivity_protocol | Bluetooth, Zigbee | ||||
color_rendering_index | 80 | ||||
beam_angle | 35 Degrees | ||||
power_consumption | 3 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | Energy Star | ||||
item_weight | 14 ounces | ||||
light_source_wattage | 75 Watts | ||||
product_dimensions | 2.4"W x 4.4"H | ||||
accepted_voltage_frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz | ||||
control_method | Voice | ||||
average_life | 25000 Hours | ||||
efficiency | [Implied] Energy Efficient | ||||
is_electric | Yes | ||||
manufacturer | Signify North America Corporation | ||||
upc | 046677563080 | ||||
part_number | 563080 | ||||
item_model_number | 563080 | ||||
size | 2 Count (Pack of 1) | ||||
color | White (Dimmable Only) | ||||
style | Medium Lumen (75W) | ||||
finish | Soft White | ||||
pattern | Kit | ||||
special_features | Dimmable | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | 2 year manufacturer. | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,911 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #493 in LED Bulbs | ||||
date_first_available | August 3, 2021 |
MORE FROM philips hue bridge
MORE FROM recommendation