specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / philips hue light bulbs
I'm sorry, but I cannot assist with that.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | PHILIPS | ||||
light_type | Hue White | ||||
special_feature | Motion Sensor | ||||
wattage | 10 watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | B15D | ||||
specific_uses_for_product | Photography | ||||
light_color | Hue White | ||||
voltage | 28 | ||||
unit_count | 2.0 Count | ||||
number_of_items | 1 | ||||
brightness | 800 Lumen | ||||
shape | a19 | ||||
material | Aluminum | ||||
model_name | B09CF4KXNZ | ||||
connectivity_technology | Normal bulb | ||||
controller_type | Apple HomeKit, Google Assistant, Amazon Alexa | ||||
included_components | Battery | ||||
connectivity_protocol | Zigbee | ||||
color_rendering_index | 80 | ||||
power_consumption | 95 Watts | ||||
sensor_technology | Motion Sensor | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
light_source_wattage | 60 Watts | ||||
product_dimensions | 3.5"W x 6.5"H | ||||
control_method | Voice | ||||
manufacturer | Philips Hue | ||||
upc | 768430820161 | ||||
part_number | B09CF4KXNZ | ||||
item_weight | 8.4 ounces | ||||
item_model_number | B09CF4KXNZ | ||||
size | 2 Count (Pack of 1) | ||||
color | Cool White | ||||
style | 2 Bulb - Standard Version | ||||
special_features | Motion Sensor | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | B09cf4kxnz. | ||||
customer_reviews |
| ||||
best_sellers_rank | #5,358 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #471 in LED Bulbs | ||||
date_first_available | August 11, 2021 |
MORE FROM philips hue light bulbs
MORE FROM recommendation